config.php 2.2 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950
  1. <?php
  2. namespace refill\xinhengyang_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. const ORDER_URL = 'http://121.43.140.47:10186/plat/api/old/submitorder';
  7. const QUERY_URL= 'http://121.43.140.47:10186/plat/api/old/queryorder';
  8. const BALANCE_URL = 'http://121.43.140.47:10186/plat/api/old/queryBalance';
  9. const USER_ID= '200104';
  10. const KEY = 'a6ddcc39079f4629847cf65b0324b9bb';
  11. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_xinhengyang_fs.php";
  12. const operator = [
  13. mtopcard\ChinaMobileCard => 1,
  14. mtopcard\ChinaUnicomCard => 2,
  15. mtopcard\ChinaTelecomCard => 3
  16. ];
  17. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
  18. const ERR_NOS = [
  19. 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
  20. ];
  21. //key格式 卡类型-面值-regin_no
  22. const Price = [
  23. //移动
  24. "4-30-24" => 27.75, "4-50-24" => 46.25, "4-100-24" => 92.5, "4-200-24" => 185,//贵州 24
  25. "4-50-23" => 47.35, "4-100-23" => 94.7, "4-200-23" => 189.4,//四川 23
  26. "4-50-25" => 47.4, "4-100-25" => 94.8, "4-200-25" => 189.6,//云南 25
  27. "4-50-10" => 48.1, "4-100-10" => 96.2, "4-200-10" => 192.4,//江苏 10
  28. "4-50-13" => 46.85, "4-100-13" => 93.7, "4-200-13" => 187.4,//福建 13
  29. "4-50-3" => 46.9, "4-100-3" => 93.8, "4-200-3" => 187.6,//河北 3
  30. "4-50-20" => 47.45, "4-100-20" => 94.9, "4-200-20" => 189.8,//广西 20
  31. //电信
  32. "6-30-23" => 28.02, "6-50-23" => 46.7, "6-100-23" => 93.4, "6-200-23" => 186.8,//四川 23
  33. "6-30-13" => 28.05, "6-50-13" => 46.75, "6-100-13" => 93.5, "6-200-13" => 187,//福建 13
  34. "6-30-10" => 28.35, "6-50-10" => 47.25, "6-100-10" => 94.5, "6-200-10" => 189,//江苏 10
  35. "6-30-2" => 28.05, "6-50-2" => 46.75, "6-100-2" => 93.5, "6-200-2" => 187,//天津 2
  36. "6-30-18" => 28.05, "6-50-18" => 46.75, "6-100-18" => 93.5, "6-200-18" => 187,//湖南 18
  37. "6-30-12" => 28.35, "6-50-12" => 47.25, "6-100-12" => 94.5, "6-200-12" => 189,//安徽 12
  38. "6-30-19" => 28.35, "6-50-19" => 47.25, "6-100-19" => 94.5, "6-200-19" => 189,//广东 19
  39. "6-30-11" => 28.2, "6-50-11" => 47, "6-100-11" => 94, "6-200-11" => 188,//浙江 11
  40. ];
  41. }