config.php 3.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
  1. <?php
  2. namespace refill\feimingyu_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. //https://www.showdoc.com.cn/AQL666666/
  7. const ORDER_URL = 'http://121.36.242.90:9086/onlinepay.do';
  8. const QUERY_URL= 'http://121.36.242.90:9086/searchpay.do';
  9. const BALANCE_URL = 'http://121.36.242.90:9086/searchbalance.do';
  10. const USER_ID= '10003044';
  11. const KEY = 'z2FiR5Kfc4ECz4PACG4dPeQTmzGnGeK6';
  12. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_feimingyu_fs.php";
  13. const operator = [
  14. mtopcard\ChinaMobileCard => 'yd',
  15. mtopcard\ChinaUnicomCard => 'lt',
  16. mtopcard\ChinaTelecomCard => 'dx'
  17. ];
  18. const ERR_NOS = [
  19. '5001','5002','5003','5004','5005','5008','5009','5010','5011','5012'
  20. ];
  21. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;'];
  22. const ProductIdS = [
  23. mtopcard\ChinaMobileCard => [
  24. //云南
  25. 25 => [
  26. 30 => 31976,
  27. 50 => 31977,
  28. 100 => 31978,
  29. 200 => 319625,
  30. ],
  31. //河北
  32. 3 => [
  33. 30 => 31248,
  34. 50 => 31249,
  35. 100 => 31250,
  36. 200 => 312617,
  37. ],
  38. //广西
  39. 20 => [
  40. 30 => 31560,
  41. 50 => 31561,
  42. 100 => 31562,
  43. 200 => 315621,
  44. ],
  45. //福建
  46. 13 => [
  47. 30 => 3830,
  48. 50 => 3831,
  49. 100 => 3832,
  50. 200 => 38585,
  51. ],
  52. //贵州
  53. 24 => [
  54. 30 => 32384,
  55. 50 => 32385,
  56. 100 => 32386,
  57. 200 => 323627,
  58. ],
  59. ],
  60. mtopcard\ChinaTelecomCard => [
  61. //广东
  62. 19 => [
  63. 30 => 267294,
  64. 50 => 267295,
  65. 100 => 267296,
  66. 200 => 267582,
  67. ],
  68. //江苏
  69. 10 => [
  70. 30 => 293424,
  71. 50 => 293425,
  72. 100 => 293426,
  73. 200 => 293613,
  74. ],
  75. //四川
  76. 23 => [
  77. 30 => 271314,
  78. 50 => 271315,
  79. 100 => 271316,
  80. 200 => 271588,
  81. ],
  82. //福建
  83. 13 => [
  84. 30 => 272319,
  85. 50 => 272320,
  86. 100 => 272321,
  87. 200 => 272589,
  88. ],
  89. //新疆
  90. 31 => [
  91. 30 => 287394,
  92. 50 => 287395,
  93. 100 => 287396,
  94. 200 => 287607,
  95. ],
  96. ],
  97. ];
  98. //key格式 卡类型-面值-regin_no
  99. const Price = [
  100. //移动
  101. "4-30-25" => 28.2, "4-50-25" => 47, "4-100-25" => 94, "4-200-25" => 188,//云南 25
  102. "4-30-3" => 28.2, "4-50-3" => 47, "4-100-3" => 94, "4-200-3" => 188,//河北 3
  103. "4-30-20" => 28.2, "4-50-20" => 47, "4-100-20" => 94, "4-200-20" => 188,//广西 20
  104. "4-30-13" => 28.2, "4-50-13" => 47, "4-100-13" => 94, "4-200-13" => 188,//福建 13
  105. "4-30-24" => 27.6, "4-50-24" => 46, "4-100-24" => 92, "4-200-24" => 184,//贵州 24
  106. //电信
  107. "6-30-19" => 28.05, "6-50-19" => 46.75, "6-100-19" => 93.5, "6-200-19" => 187,//广东 19
  108. "6-30-10" => 28.05, "6-50-10" => 46.75, "6-100-10" => 93.5, "6-200-10" => 187,//江苏 10
  109. "6-30-23" => 27.45, "6-50-23" => 45.75, "6-100-23" => 91.5, "6-200-23" => 183,//四川 23
  110. "6-30-13" => 27.45, "6-50-13" => 45.75, "6-100-13" => 91.5, "6-200-13" => 183,//福建 13
  111. "6-30-31" => 27.9, "6-50-31" => 46.5, "6-100-31" => 93, "6-200-31" => 186,//新疆 31
  112. ];
  113. }