config.php 5.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176
  1. <?php
  2. namespace refill\yuewen_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. //https://www.showdoc.com.cn/AQL666666/
  7. const ORDER_URL = 'http://123.60.5.158:9086/onlinepay.do';
  8. const QUERY_URL= 'http://123.60.5.158:9086/searchpay.do';
  9. const BALANCE_URL = 'http://123.60.5.158:9086/searchbalance.do';
  10. const USER_ID= '10002703';
  11. const KEY = 'sNwxxHPCeSxf8TbasXBftfFRaps2FjbH';
  12. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_yuewen_fs.php";
  13. const operator = [
  14. mtopcard\ChinaMobileCard => 'yd',
  15. mtopcard\ChinaUnicomCard => 'lt',
  16. mtopcard\ChinaTelecomCard => 'dx'
  17. ];
  18. const ERR_NOS = [
  19. '5001','5002','5003','5004','5005','5008','5009','5010','5011','5012'
  20. ];
  21. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;'];
  22. const ProductIdS = [
  23. mtopcard\ChinaMobileCard =>
  24. [
  25. //贵州
  26. 24 => [
  27. 30 => '32384',
  28. 50 => '32385',
  29. 100 => '32386',
  30. 200 => '323627',
  31. ],
  32. //江苏
  33. 10 => [
  34. 30 => '331116',
  35. 50 => '331117',
  36. 100 => '331118',
  37. 200 => '30000000790',
  38. ],
  39. //福建
  40. 13 => [
  41. 30 => '3830',
  42. 50 => '3831',
  43. 100 => '3832',
  44. 200 => '38585',
  45. ],
  46. //河南
  47. 16 => [
  48. 50 => '3935',
  49. 100 => '3936',
  50. 200 => '39595',
  51. ],
  52. //广西
  53. 20 => [
  54. 50 => '31561',
  55. 100 => '31562',
  56. 200 => '315621',
  57. ],
  58. //河北
  59. 3 => [
  60. 50 => '31249',
  61. 100 => '31250',
  62. 200 => '312617'
  63. ],
  64. //四川
  65. 23 => [
  66. 50 => '3727',
  67. 100 => '3728',
  68. 200 => '37583',
  69. ],
  70. //浙江
  71. 11 => [
  72. 50 => '3415',
  73. 100 => '3416',
  74. 200 => '34575',
  75. ],
  76. //云南
  77. 25 => [
  78. 50 => '31977',
  79. 100 => '31978',
  80. 200 => '319625',
  81. ],
  82. //江西
  83. 14 => [
  84. 30 => '31768',
  85. 50 => '31769',
  86. 100 => '31770',
  87. 200 => '317623',
  88. ],
  89. ],
  90. mtopcard\ChinaUnicomCard =>
  91. [
  92. ],
  93. mtopcard\ChinaTelecomCard =>
  94. [
  95. //天津
  96. 2 => [
  97. 30 => '282369',
  98. 50 => '282370',
  99. 100 => '282371',
  100. 200 => '282601',
  101. ],
  102. //四川
  103. 23 => [
  104. 30 => '271314',
  105. 50 => '271315',
  106. 100 => '271316',
  107. 200 => '271588',
  108. ],
  109. //上海
  110. 9 => [
  111. 30 => '266289',
  112. 50 => '266290',
  113. 100 => '266291',
  114. 200 => '266580'
  115. ],
  116. //浙江
  117. 11 => [
  118. 30 => '268299',
  119. 50 => '268300',
  120. 100 => '268301',
  121. 200 => '268584',
  122. ],
  123. //福建
  124. 13 => [
  125. 30 => '272319',
  126. 50 => '272320',
  127. 100 => '272321',
  128. 200 => '272589',
  129. ],
  130. //江苏
  131. 10 => [
  132. 30 => '293424',
  133. 50 => '293425',
  134. 100 => '293426',
  135. 200 => '293613',
  136. ],
  137. //广东
  138. 19 => [
  139. 30 => '267294',
  140. 50 => '267295',
  141. 100 => '267296',
  142. 200 => '267582',
  143. ],
  144. ]
  145. ];
  146. //key格式 卡类型-面值-regin_no
  147. const Price = [
  148. //移动
  149. "4-30-24" => 27.75, "4-50-24" => 46.25, "4-100-24" => 92.5, "4-200-24" => 185,//贵州 24
  150. "4-30-10" => 28.35,"4-50-10" => 47.9, "4-100-10" => 95.8, "4-200-10" => 191.6,//江苏 10
  151. "4-30-13" => 28.2, "4-50-13" => 47, "4-100-13" => 94, "4-200-13" => 188,//福建 13
  152. "4-50-16" => 47, "4-100-16" => 94, "4-200-16" => 188,//河南 16
  153. "4-50-20" => 46.5, "4-100-20" => 93, "4-200-20" => 186,//广西 20
  154. "4-50-3" => 47.05, "4-100-3" => 94.1, "4-200-3" => 188.2,//河北 3
  155. "4-50-23" => 47.25, "4-100-23" => 94.5, "4-200-23" => 189,//四川 23
  156. "4-50-11" => 47.9, "4-100-11" => 95.8, "4-200-11" => 191.6,//浙江 11
  157. "4-50-25" => 46.6, "4-100-25" => 93.2, "4-200-25" => 186.4,//云南 25
  158. "4-30-14" => 28.2, "4-50-14" => 47, "4-100-14" => 94, "4-200-14" => 188,//江西 14
  159. //电信
  160. "6-30-2" => 27.9, "6-50-2" => 46.5, "6-100-2" => 93, "6-200-2" => 186,//天津 2
  161. "6-30-23" => 27.9, "6-50-23" => 46.5, "6-100-23" => 93, "6-200-23" => 186,//四川 23
  162. "6-30-9" => 27.9, "6-50-9" => 46.5, "6-100-9" => 93, "6-200-9" => 186,//上海 9
  163. "6-30-11" => 28.05, "6-50-11" => 46.75, "6-100-11" => 93.5, "6-200-11" => 187,//浙江 11
  164. "6-30-13" => 27.6, "6-50-13" => 46, "6-100-13" => 92, "6-200-13" => 184,//福建 13
  165. "6-30-10" => 28.35, "6-50-10" => 47.25, "6-100-10" => 94.5, "6-200-10" => 189,//江苏 10
  166. "6-30-19" => 28.35, "6-50-19" => 47.25, "6-100-19" => 94.5, "6-200-19" => 189,//广东 19
  167. ];
  168. }