123456789101112131415161718192021222324252627282930313233343536373839404142434445 |
- <?php
- namespace refill\miaoxt_fs;
- use mtopcard;
- class config
- {
- const ORDER_URL = 'http://47.118.46.242:10186/plat/api/old/submitorder';
- const QUERY_URL= 'http://47.118.46.242:10186/plat/api/old/queryorder';
- const BALANCE_URL = 'http://47.118.46.242:10186/plat/api/old/queryBalance';
- const USER_ID= '200055';
- const KEY = '64ee8aa193c048e8b1aeaf17c013dea6';
- const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_miaoxt_fs.php";
- const operator = [
- mtopcard\ChinaMobileCard => 1,
- mtopcard\ChinaUnicomCard => 2,
- mtopcard\ChinaTelecomCard => 3
- ];
- const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
- const ERR_NOS = [
- 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
- ];
- //key格式 卡类型-面值-regin_no
- const Price = [
- //移动
- "4-10-5" => 9.99, "4-20-5" => 19.98, "4-30-5" => 29.97, "4-50-5" => 49.95, "4-100-5" => 99.9, "4-200-5" => 199.8, "4-300-5" => 299.7, "4-500-5" => 499.5,//内蒙古 5
- "4-10-6" => 9.75, "4-20-6" => 19.5, "4-30-6" => 29.25, "4-50-6" => 48.75, "4-100-6" => 97.5, "4-200-6" => 195, "4-300-6" => 292.5, "4-500-6" => 487.5,//辽宁 6
- "4-10-7" => 9.84, "4-20-7" => 19.68, "4-30-7" => 29.52, "4-50-7" => 49.2, "4-100-7" => 98.4, "4-200-7" => 196.8, "4-300-7" => 295.2, "4-500-7" => 492,//吉林 7
- "4-10-29" => 9.79, "4-20-29" => 19.58, "4-30-29" => 29.37, "4-50-29" => 48.95, "4-100-29" => 97.9, "4-200-29" => 195.8, "4-300-29" => 293.7, "4-500-29" => 489.5,//青海 29
- "4-10-8" => 9.99, "4-20-8" => 19.98, "4-30-8" => 29.97, "4-50-8" => 49.95, "4-100-8" => 99.9, "4-200-8" => 199.8, "4-300-8" => 299.7, "4-500-8" => 499.5,//黑龙江 8
- "4-10-14" => 10.05, "4-20-14" => 20.1, "4-30-14" => 30.15, "4-50-14" => 50.25, "4-100-14" => 100.2, "4-200-14" => 200.4, "4-300-14" => 300.6, "4-500-14" => 501,//江西 14
- "4-10-19" => 9.955, "4-20-19" => 19.91, "4-30-19" => 29.865, "4-50-19" => 49.775, "4-100-19" => 99.55, "4-200-19" => 199.1, "4-300-19" => 298.65, "4-500-19" => 497.75,//广东 19
- "4-10-22" => 10.02, "4-20-22" => 20.07, "4-30-22" => 30.105, "4-50-22" => 50.175, "4-100-22" => 100.35, "4-200-22" => 200.7, "4-300-22" => 301.05, "4-500-22" => 501.75,//重庆 22
- "4-10-11" => 10.02, "4-20-11" => 20.04, "4-30-11" => 30.06, "4-50-11" => 50.1, "4-100-11" => 100.2, "4-200-11" => 200.4, "4-300-11" => 300.6, "4-500-11" => 501,//浙江 11
- "4-10-24" => 10.01, "4-20-24" => 20.02, "4-30-24" => 30.03, "4-50-24" => 50.05, "4-100-24" => 100.1, "4-200-24" => 200.2, "4-300-24" => 300.3, "4-500-24" => 500.5,//贵州 24
- "4-10-27" => 10.01, "4-20-27" => 20.02, "4-30-27" => 30.03, "4-50-27" => 50.05, "4-100-27" => 100.1, "4-200-27" => 200.2, "4-300-27" => 300.3, "4-500-27" => 500.5,//陕西 27
- "4-10-10" => 10.06, "4-20-10" => 20.12, "4-30-10" => 30.12, "4-50-10" => 50.1, "4-100-10" => 100.2, "4-200-10" => 200.4, "4-300-10" => 300.6, "4-500-10" => 501,//江苏 10
- "4-10-25" => 10.06, "4-20-25" => 20.12, "4-30-25" => 30.12, "4-50-25" => 50.1, "4-100-25" => 100.2, "4-200-25" => 200.4, "4-300-25" => 300.6, "4-500-25" => 501,//云南 25
- "4-10-12" => 10.06, "4-20-12" => 20.12, "4-30-12" => 30.12, "4-50-12" => 50.1, "4-100-12" => 100.2, "4-200-12" => 200.4, "4-300-12" => 300.6, "4-500-12" => 501,//安徽 12
- ];
- }
|