config.php 4.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152
  1. <?php
  2. namespace refill\yangchi_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. const ORDER_URL = 'http://47.118.37.113:10186/plat/api/old/submitorder';
  7. const QUERY_URL= 'http://47.118.37.113:10186/plat/api/old/queryorder';
  8. const BALANCE_URL = 'http://47.118.37.113:10186/plat/api/old/queryBalance';
  9. const USER_ID= '200036';
  10. const KEY = 'd2270210995f4462b01ffe897fcad274';
  11. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_yangchi_fs.php";
  12. const operator = [
  13. mtopcard\ChinaMobileCard => 1,
  14. mtopcard\ChinaUnicomCard => 2,
  15. mtopcard\ChinaTelecomCard => 3
  16. ];
  17. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
  18. const ERR_NOS = [
  19. 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
  20. ];
  21. const Product = [
  22. mtopcard\ChinaMobileCard => [
  23. //贵州
  24. 24 => [
  25. 30 => 1520030,
  26. 50 => 1520050,
  27. 100 => 1520100,
  28. 200 => 1520200,
  29. ],
  30. //福建
  31. 13 => [
  32. 30 => 1350030,
  33. 50 => 1350050,
  34. 100 => 1350100,
  35. 200 => 1350200,
  36. ],
  37. //山东
  38. 15 => [
  39. 30 => 1370030,
  40. 50 => 1370050,
  41. 100 => 1370100,
  42. 200 => 1370200,
  43. ],
  44. //江苏
  45. 10 => [
  46. 30 => 1320030,
  47. 50 => 1320050,
  48. 100 => 1320100,
  49. 200 => 1320200,
  50. ],
  51. //广东
  52. 19 => [
  53. 50 => 1440050,
  54. 100 => 1440100,
  55. 200 => 1440200,
  56. ],
  57. //云南
  58. 25 => [
  59. 30 => 1530030,
  60. 50 => 1530050,
  61. 100 => 1530100,
  62. 200 => 1530200,
  63. ],
  64. //河南
  65. 16 => [
  66. 50 => 1410050,
  67. 100 => 1410100,
  68. 200 => 1410200,
  69. ],
  70. //浙江
  71. 11 => [
  72. 30 => 1330030,
  73. 50 => 1330050,
  74. 100 => 1330100,
  75. 200 => 1330200,
  76. ],
  77. ],
  78. mtopcard\ChinaTelecomCard => [
  79. //天津
  80. 2 => [
  81. 30 => 3120030,
  82. 50 => 3120050,
  83. 100 => 3120100,
  84. 200 => 3120200,
  85. ],
  86. //四川
  87. 23 => [
  88. 30 => 3510030,
  89. 50 => 3510050,
  90. 100 => 3510100,
  91. 200 => 3510200,
  92. ],
  93. //上海
  94. 9 => [
  95. 30 => 3310030,
  96. 50 => 3310050,
  97. 100 => 3310100,
  98. 200 => 3310200,
  99. ],
  100. //山东
  101. 15 => [
  102. 30 => 3370030,
  103. 50 => 3370050,
  104. 100 => 3370100,
  105. 200 => 3370200,
  106. ],
  107. //广东
  108. 19 => [
  109. 30 => 3440030,
  110. 50 => 3440050,
  111. 100 => 3440100,
  112. 200 => 3440200,
  113. ],
  114. //湖南
  115. 18 => [
  116. 30 => 3430030,
  117. 50 => 3430050,
  118. 100 => 3430100,
  119. 200 => 3430200,
  120. ],
  121. ],
  122. ];
  123. //key格式 卡类型-面值-regin_no
  124. const Price = [
  125. //移动
  126. "4-30-24" => 27.6, "4-50-24" => 46, "4-100-24" => 92, "4-200-24" => 184,//贵州 24
  127. "4-30-13" => 28.08, "4-50-13" => 46.8, "4-100-13" => 93.6, "4-200-13" => 187.2,//福建 13
  128. "4-30-15" => 28.65, "4-50-15" => 47.75, "4-100-15" => 95.5, "4-200-15" => 191,//山东 15
  129. "4-30-10" => 27.99, "4-50-10" => 46.65, "4-100-10" => 93.3, "4-200-10" => 186.6,//江苏 10
  130. "4-50-19" => 47.35, "4-100-19" => 94.7, "4-200-19" => 189.4,//广东 19
  131. "4-30-25" => 28.26, "4-50-25" => 47.1, "4-100-25" => 94.2, "4-200-25" => 188.4,//云南 25
  132. "4-50-16" => 47.25, "4-100-16" => 94.5, "4-200-16" => 189,//河南 16
  133. "4-30-11" => 28.65, "4-50-11" => 47.75, "4-100-11" => 95.5, "4-200-11" => 191,//浙江 11
  134. //电信
  135. "6-30-2" => 28.05, "6-50-2" => 46.75, "6-100-2" => 93.5, "6-200-2" => 187,//天津 2
  136. "6-30-23" => 28.05, "6-50-23" => 46.75, "6-100-23" => 93.5, "6-200-23" => 187,//四川 23
  137. "6-30-9" => 28.35, "6-50-9" => 47.25, "6-100-9" => 94.5, "6-200-9" => 189,//上海 9
  138. "6-30-15" => 28.35, "6-50-15" => 47.25, "6-100-15" => 94.5, "6-200-15" => 189,//山东 15
  139. "6-30-19" => 28.5, "6-50-19" => 47.5, "6-100-19" => 95, "6-200-19" => 190,//广东 19
  140. "6-30-18" => 28.2, "6-50-18" => 47, "6-100-18" => 94, "6-200-18" => 188,//湖南 18
  141. ];
  142. }