config.php 2.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. <?php
  2. namespace refill\dezhi_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. //https://www.showdoc.com.cn/AQL666666/
  7. const ORDER_URL = 'http://124.70.214.140:9086/onlinepay.do';
  8. const QUERY_URL= 'http://124.70.214.140:9086/searchpay.do';
  9. const BALANCE_URL = 'http://124.70.214.140:9086/searchbalance.do';
  10. const USER_ID= '10002514';
  11. const KEY = 'KFmj6jKzDXhwbNKKHMne3D5Njn8x262X';
  12. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_dezhi_fs.php";
  13. const operator = [
  14. mtopcard\ChinaMobileCard => 'yd',
  15. mtopcard\ChinaUnicomCard => 'lt',
  16. mtopcard\ChinaTelecomCard => 'dx'
  17. ];
  18. const ERR_NOS = [
  19. '5001','5002','5003','5004','5005','5008','5009','5010','5011','5012'
  20. ];
  21. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;'];
  22. const Price = [
  23. //移动
  24. "4-30-24" => 27.45, "4-50-24" => 45.75, "4-100-24" => 91.5, "4-200-24" => 183,//贵州 24
  25. "4-30-10" => 28.35, "4-50-10" => 47.25, "4-100-10" => 94.5, "4-200-10" => 189,//江苏 10
  26. "4-30-15" => 28.56, "4-50-15" => 47.6, "4-100-15" => 95.2, "4-200-15" => 190.4,//山东 15
  27. "4-30-13" => 28.29, "4-50-13" => 47.15, "4-100-13" => 94.3, "4-200-13" => 188.6,//福建 13
  28. "4-30-25" => 28.44, "4-50-25" => 47.15, "4-100-25" => 94.3, "4-200-25" => 188.6,//云南 25
  29. "4-50-16" => 46.9, "4-100-16" => 93.8, "4-200-16" => 187.6,//河南 16
  30. "4-50-3" => 47.1, "4-100-3" => 94.2, "4-200-3" => 188.4,//河北 3
  31. "4-50-20" => 46.75, "4-100-20" => 93.5, "4-200-20" => 187,//广西 20
  32. "4-30-23" => 28.26, "4-50-23" => 47.1, "4-100-23" => 94.2, "4-200-23" => 188.4,//四川 23
  33. "4-50-11" => 47.75, "4-100-11" => 95.5, "4-200-11" => 191,//浙江 11
  34. //电信
  35. "6-30-19" => 28.26, "6-50-19" => 47.1, "6-100-19" => 94.2, "6-200-19" => 188.4,//广东 19
  36. "6-30-9" => 28.26, "6-50-9" => 47.1, "6-100-9" => 94.2, "6-200-9" => 188.4,//上海 9
  37. "6-30-23" => 27.84, "6-50-23" => 46.4, "6-100-23" => 92.8, "6-200-23" => 185.6,//四川 23
  38. "6-30-2" => 27.99, "6-50-2" => 46.65, "6-100-2" => 93.3, "6-200-2" => 186.6,//天津 2
  39. "6-30-18" => 28.44, "6-50-18" => 47.4, "6-100-18" => 94.8, "6-200-18" => 189.6,//湖南 18
  40. "6-30-13" => 27.54, "6-50-13" => 45.9, "6-100-13" => 91.8, "6-200-13" => 183.6,//福建 13
  41. "6-30-11" => 28.14, "6-50-11" => 46.9, "6-100-11" => 93.8, "6-200-11" => 187.6,//浙江 11
  42. "6-50-31" => 46.5, "6-100-31" => 93, "6-200-31" => 186,//新疆 31
  43. ];
  44. }