config.php 5.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175
  1. <?php
  2. namespace refill\hanwei_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. const ORDER_URL = 'http://8.136.129.136:10181/plat/api/old/submitorder';
  7. const QUERY_URL= 'http://8.136.129.136:10181/plat/api/old/queryorder';
  8. const BALANCE_URL = 'http://8.136.129.136:10181/plat/api/old/queryBalance';
  9. const USER_ID= '200047';
  10. const KEY = 'd02432cef19e40239c10820ca7c27a1d';
  11. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_hanwei_fs.php";
  12. const operator = [
  13. mtopcard\ChinaMobileCard => 1,
  14. mtopcard\ChinaUnicomCard => 2,
  15. mtopcard\ChinaTelecomCard => 3
  16. ];
  17. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
  18. const ERR_NOS = [
  19. 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
  20. ];
  21. const Product = [
  22. mtopcard\ChinaMobileCard => [
  23. //云南
  24. 25 => [
  25. 30 => 1530030,
  26. 50 => 1530050,
  27. 100 => 1530100,
  28. 200 => 1530200,
  29. ],
  30. //贵州
  31. 24 => [
  32. 30 => 1520030,
  33. 50 => 1520050,
  34. 100 => 1520100,
  35. 200 => 1520200,
  36. ],
  37. //河南
  38. 16 => [
  39. 30 => 1410030,
  40. 50 => 1410050,
  41. 100 => 1410100,
  42. 200 => 1410200,
  43. ],
  44. //福建
  45. 13 => [
  46. 30 => 1350030,
  47. 50 => 1350050,
  48. 100 => 1350100,
  49. 200 => 1350200,
  50. ],
  51. //江苏
  52. 10 => [
  53. 30 => 1320030,
  54. 50 => 1320050,
  55. 100 => 1320100,
  56. 200 => 1320200,
  57. ],
  58. //河北
  59. 3 => [
  60. 50 => 1130050,
  61. 100 => 1130100,
  62. 200 => 1130200,
  63. ],
  64. //广西
  65. 20 => [
  66. 30 => 1450030,
  67. 50 => 1450050,
  68. 100 => 1450100,
  69. 200 => 1450200,
  70. ],
  71. //重庆
  72. 22 => [
  73. 50 => 1500050,
  74. 100 => 1500100,
  75. 200 => 1500200,
  76. ],
  77. //四川
  78. 23 => [
  79. 50 => 1510050,
  80. 100 => 1510100,
  81. 200 => 1510200,
  82. ],
  83. //辽宁
  84. 6 => [
  85. 30 => 1210030,
  86. 50 => 1210050,
  87. 100 => 1210100,
  88. 200 => 1210200,
  89. ],
  90. ],
  91. mtopcard\ChinaTelecomCard => [
  92. //广东
  93. 19 => [
  94. 30 => 3440030,
  95. 50 => 3440050,
  96. 100 => 3440100,
  97. 200 => 3440200,
  98. ],
  99. //福建
  100. 13 => [
  101. 30 => 3350030,
  102. 50 => 3350050,
  103. 100 => 3350100,
  104. 200 => 3350200,
  105. ],
  106. //安徽
  107. 12 => [
  108. 30 => 3340030,
  109. 50 => 3340050,
  110. 100 => 3340100,
  111. 200 => 3340200,
  112. ],
  113. //浙江
  114. 11 => [
  115. 30 => 3330030,
  116. 50 => 3330050,
  117. 100 => 3330100,
  118. 200 => 3330200,
  119. ],
  120. //江苏
  121. 10 => [
  122. 30 => 3320030,
  123. 50 => 3320050,
  124. 100 => 3320100,
  125. 200 => 3320200,
  126. ],
  127. //四川
  128. 23 => [
  129. 30 => 3510030,
  130. 50 => 3510050,
  131. 100 => 3510100,
  132. 200 => 3510200,
  133. ],
  134. //天津
  135. 2 => [
  136. 30 => 3120030,
  137. 50 => 3120050,
  138. 100 => 3120100,
  139. 200 => 3120200,
  140. ],
  141. ],
  142. ];
  143. //key格式 卡类型-面值-regin_no
  144. const Price = [
  145. //移动
  146. "4-30-25" => 28.59, "4-50-25" => 47.65, "4-100-25" => 95.3, "4-200-25" => 190.6,//云南 25
  147. "4-30-24" => 28.2, "4-50-24" => 47, "4-100-24" => 94, "4-200-24" => 188,//贵州 24
  148. "4-30-16" => 28.65, "4-50-16" => 47.75, "4-100-16" => 95.5, "4-200-16" => 191,//河南 16
  149. "4-30-13" => 28.26, "4-50-13" => 47.1, "4-100-13" => 94.2, "4-200-13" => 188.4,//福建 13
  150. "4-30-10" => 28.65, "4-50-10" => 47.75, "4-100-10" => 95.5, "4-200-10" => 191,//江苏 10
  151. "4-50-3" => 47.5, "4-100-3" => 95, "4-200-3" => 190,//河北 3
  152. "4-30-20" => 28.5, "4-50-20" => 47.5, "4-100-20" => 95, "4-200-20" => 190,//广西 20
  153. "4-50-22" => 47.4, "4-100-22" => 94.8, "4-200-22" => 189.6,//重庆 22
  154. "4-50-23" => 47.4, "4-100-23" => 94.8, "4-200-23" => 189.6,//四川 23
  155. "4-30-6" => 28.65, "4-50-6" => 47.75, "4-100-6" => 95.5, "4-200-6" => 191,//辽宁 6
  156. //电信
  157. "6-30-11" => 28.2, "6-50-11" => 47, "6-100-11" => 94, "6-200-11" => 188,//浙江 11
  158. "6-30-23" => 28.2, "6-50-23" => 47, "6-100-23" => 94, "6-200-23" => 188,//四川 23
  159. "6-30-13" => 28.2, "6-50-13" => 47, "6-100-13" => 94, "6-200-13" => 188,//福建 13
  160. "6-30-10" => 28.38, "6-50-10" => 47.3, "6-100-10" => 94.6, "6-200-10" => 189.2,//江苏 10
  161. "6-30-2" => 28.38, "6-50-2" => 47.3, "6-100-2" => 94.6, "6-200-2" => 189.2,//天津 2
  162. "6-30-12" => 28.38, "6-50-12" => 47.3, "6-100-12" => 94.6, "6-200-12" => 189.2,//安徽 12
  163. "6-30-19" => 28.38, "6-50-19" => 47.3, "6-100-19" => 94.6, "6-200-19" => 189.2,//广东 19
  164. ];
  165. }