config.php 2.1 KB

1234567891011121314151617181920212223242526272829303132333435363738
  1. <?php
  2. namespace refill\miaoxt_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. const ORDER_URL = 'http://47.118.46.242:10186/plat/api/old/submitorder';
  7. const QUERY_URL= 'http://47.118.46.242:10186/plat/api/old/queryorder';
  8. const BALANCE_URL = 'http://47.118.46.242:10186/plat/api/old/queryBalance';
  9. const USER_ID= '200055';
  10. const KEY = '64ee8aa193c048e8b1aeaf17c013dea6';
  11. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_miaoxt_fs.php";
  12. const operator = [
  13. mtopcard\ChinaMobileCard => 1,
  14. mtopcard\ChinaUnicomCard => 2,
  15. mtopcard\ChinaTelecomCard => 3
  16. ];
  17. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
  18. const ERR_NO = [
  19. 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
  20. ];
  21. //key格式 卡类型-面值-regin_no
  22. const Price = [
  23. //移动
  24. "4-10-6" => 9.73, "4-20-6" => 19.46, "4-30-6" => 29.19, "4-50-6" => 48.65, "4-100-6" => 97.3, "4-200-6" => 194.6, "4-300-6" => 291.9, "4-500-6" => 486.5,//辽宁 6
  25. "4-10-29" => 9.82, "4-20-29" => 19.64, "4-30-29" => 29.46, "4-50-29" => 49.1, "4-100-29" => 98.2, "4-200-29" => 196.4, "4-300-29" => 294.6, "4-500-29" => 491,//青海 29
  26. "4-10-8" => 9.95, "4-20-8" => 19.9, "4-30-8" => 29.85, "4-50-8" => 49.75, "4-100-8" => 99.5, "4-200-8" => 199, "4-300-8" => 298.5, "4-500-8" => 497.5,//黑龙江 8
  27. "4-10-14" => 10.02, "4-20-14" => 20.04, "4-30-14" => 30.06, "4-50-14" => 50.1, "4-100-14" => 100.2, "4-200-14" => 200.4, "4-300-14" => 300.6, "4-500-14" => 501,//江西 14
  28. "4-10-19" => 9.96, "4-20-19" => 19.92, "4-30-19" => 29.88, "4-50-19" => 49.8, "4-100-19" => 99.6, "4-200-19" => 199.2, "4-300-19" => 298.8, "4-500-19" => 498,//广东 19
  29. "4-10-22" => 10.02, "4-20-22" => 20.04, "4-30-22" => 30.06, "4-50-22" => 50.1, "4-100-22" => 100.2, "4-200-22" => 200.4, "4-300-22" => 300.6, "4-500-22" => 501,//重庆 22
  30. "4-10-11" => 10.02, "4-20-11" => 20.04, "4-30-11" => 30.06, "4-50-11" => 50.1, "4-100-11" => 100.2, "4-200-11" => 200.4, "4-300-11" => 300.6, "4-500-11" => 501,//浙江 11
  31. ];
  32. }