config.php 3.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123
  1. <?php
  2. namespace refill\youhe_fs;
  3. use mtopcard;
  4. class config
  5. {
  6. const ORDER_URL = 'http://118.31.168.250:10186/plat/api/old/submitorder';
  7. const QUERY_URL= 'http://118.31.168.250:10186/plat/api/old/queryorder';
  8. const BALANCE_URL = 'http://118.31.168.250:10186/plat/api/old/queryBalance';
  9. const USER_ID= '200064';
  10. const KEY = 'c4eace522e51459eb52ad030826bb2c7';
  11. const NOTIFY_URL = BASE_SITE_URL . "/mobile/callback/refill_youhe_fs.php";
  12. const operator = [
  13. mtopcard\ChinaMobileCard => 1,
  14. mtopcard\ChinaUnicomCard => 2,
  15. mtopcard\ChinaTelecomCard => 3
  16. ];
  17. const ExtHeaders = ['Content-Type:application/x-www-form-urlencoded;charset=utf-8'];
  18. const ERR_NOS = [
  19. 1000,1001,1003,1004,2001,2002,2003,2020,2021,1006,2030,3003
  20. ];
  21. const Product = [
  22. mtopcard\ChinaMobileCard => [
  23. //江苏
  24. 10 => [
  25. 30 => 1320030,
  26. 50 => 1320050,
  27. 100 => 1320100,
  28. 200 => 1320200,
  29. ],
  30. //福建
  31. 13 => [
  32. 30 => 1350030,
  33. 50 => 1350050,
  34. 100 => 1350100,
  35. 200 => 1350200,
  36. ],
  37. //贵州
  38. 24 => [
  39. 30 => 1520030,
  40. 50 => 1520050,
  41. 100 => 1520100,
  42. 200 => 1520200,
  43. ],
  44. //河南
  45. 16 => [
  46. 30 => 1410030,
  47. 50 => 1410050,
  48. 100 => 1410100,
  49. 200 => 1410200,
  50. ],
  51. //云南
  52. 25 => [
  53. 30 => 1530030,
  54. 50 => 1530050,
  55. 100 => 1530100,
  56. 200 => 1530200,
  57. ],
  58. //广西
  59. 20 => [
  60. 30 => 1450030,
  61. 50 => 1450050,
  62. 100 => 1450100,
  63. 200 => 1450200,
  64. ],
  65. ],
  66. mtopcard\ChinaTelecomCard => [
  67. //山东
  68. 15 => [
  69. 30 => 3370030,
  70. 50 => 3370050,
  71. 100 => 3370100,
  72. 200 => 3370200,
  73. ],
  74. //四川
  75. 23 => [
  76. 30 => 3510030,
  77. 50 => 3510050,
  78. 100 => 3510100,
  79. 200 => 3510200,
  80. ],
  81. //云南
  82. 25 => [
  83. 30 => 3530030,
  84. 50 => 3530050,
  85. 100 => 3530100,
  86. 200 => 3530200,
  87. ],
  88. //湖南
  89. 18 => [
  90. 30 => 3430030,
  91. 50 => 3430050,
  92. 100 => 3430100,
  93. 200 => 3430200,
  94. ],
  95. ],
  96. ];
  97. //key格式 卡类型-面值-regin_no
  98. const Price = [
  99. //移动
  100. "4-30-10" => 28.05, "4-50-10" => 48, "4-100-10" => 96, "4-200-10" => 192,//江苏 10
  101. "4-30-24" => 28.05, "4-50-24" => 48, "4-100-24" => 96, "4-200-24" => 192,//贵州 24
  102. "4-30-13" => 28.05, "4-50-13" => 48, "4-100-13" => 96, "4-200-13" => 192,//福建 13
  103. "4-30-16" => 28.05, "4-50-16" => 48, "4-100-16" => 96, "4-200-16" => 192,//河南 16
  104. "4-30-25" => 28.05, "4-50-25" => 48, "4-100-25" => 96, "4-200-25" => 192,//云南 25
  105. "4-30-20" => 28.05, "4-50-20" => 48, "4-100-20" => 96, "4-200-20" => 192,//广西 20
  106. //电信
  107. "6-30-15" => 28.05, "6-50-15" => 48, "6-100-15" => 96, "6-200-15" => 192,//山东 15
  108. "6-30-23" => 28.05, "6-50-23" => 48, "6-100-23" => 96, "6-200-23" => 192,//四川 23
  109. "6-30-25" => 28.05, "6-50-25" => 48, "6-100-25" => 96, "6-200-25" => 192,//云南 25
  110. "6-30-18" => 28.05, "6-50-18" => 48, "6-100-18" => 96, "6-200-18" => 192,//湖南 18
  111. ];
  112. }