瀏覽代碼

yangchi_Fs 福建电信调价函

xiaoyu 2 年之前
父節點
當前提交
93f51c2653

二進制
helper/refill/api/xyz/yangchi_fs/20230223福建电信调价函.jpg


+ 1 - 1
helper/refill/api/xyz/yangchi_fs/config.php

@@ -205,7 +205,7 @@ class config
         "6-30-18" => 27.75, "6-50-18" => 46.25, "6-100-18" => 92.5, "6-200-18" => 185,//湖南 18
         "6-30-10" => 28.29, "6-50-10" => 47.15, "6-100-10" => 94.3, "6-200-10" => 188.6,//江苏 10
         "6-30-12" => 28.26, "6-50-12" => 47.1, "6-100-12" => 94.2, "6-200-12" => 188.4,//安徽 12
-        "6-30-13" => 27.66, "6-50-13" => 46.1, "6-100-13" => 92.2, "6-200-13" => 184.4,//福建 13
+        "6-30-13" => 27.54, "6-50-13" => 45.9, "6-100-13" => 91.8, "6-200-13" => 183.6,//福建 13
         "6-30-11" => 27.96, "6-50-11" => 46.6, "6-100-11" => 93.2, "6-200-11" => 186.4,//浙江 11
     ];
 

+ 1 - 1
helper/refill/api/yl/yangchi_fs/config.php

@@ -205,7 +205,7 @@ class config
         "6-30-18" => 27.75, "6-50-18" => 46.25, "6-100-18" => 92.5, "6-200-18" => 185,//湖南 18
         "6-30-10" => 28.29, "6-50-10" => 47.15, "6-100-10" => 94.3, "6-200-10" => 188.6,//江苏 10
         "6-30-12" => 28.26, "6-50-12" => 47.1, "6-100-12" => 94.2, "6-200-12" => 188.4,//安徽 12
-        "6-30-13" => 27.66, "6-50-13" => 46.1, "6-100-13" => 92.2, "6-200-13" => 184.4,//福建 13
+        "6-30-13" => 27.54, "6-50-13" => 45.9, "6-100-13" => 91.8, "6-200-13" => 183.6,//福建 13
         "6-30-11" => 27.96, "6-50-11" => 46.6, "6-100-11" => 93.2, "6-200-11" => 186.4,//浙江 11
     ];