Browse Source

dezhi_Fs 江苏 浙江移动调价函

xiaoyu 2 years ago
parent
commit
5e5b0bd999

BIN
helper/refill/api/xyz/dezhi_fs/20221230江苏浙江移动调价函.jpg


+ 2 - 2
helper/refill/api/xyz/dezhi_fs/config.php

@@ -28,7 +28,7 @@ class config
     const Price = [
         //移动
         "4-30-24" => 27.6, "4-50-24" => 46, "4-100-24" => 92, "4-200-24" => 184,//贵州 24
-        "4-30-10" => 28.08, "4-50-10" => 46.8, "4-100-10" => 93.6, "4-200-10" => 187.2,//江苏 10
+        "4-30-10" => 28.05, "4-50-10" => 46.75, "4-100-10" => 93.5, "4-200-10" => 187,//江苏 10
         "4-30-15" => 28.56, "4-50-15" => 47.6, "4-100-15" => 95.2, "4-200-15" => 190.4,//山东 15
         "4-30-13" => 28.08, "4-50-13" => 46.8, "4-100-13" => 93.6, "4-200-13" => 187.2,//福建 13
         "4-30-25" => 28.44, "4-50-25" => 47.4, "4-100-25" => 94.8, "4-200-25" => 189.6,//云南 25
@@ -36,7 +36,7 @@ class config
         "4-50-3" => 47.1, "4-100-3" => 94.2, "4-200-3" => 188.4,//河北 3
         "4-50-20" => 46.6, "4-100-20" => 93.2, "4-200-20" => 186.4,//广西 20
         "4-30-23" => 28.26, "4-50-23" => 47.1, "4-100-23" => 94.2, "4-200-23" => 188.4,//四川 23
-        "4-50-11" => 47.6, "4-100-11" => 95.2, "4-200-11" => 190.4,//浙江 11
+        "4-30-11" => 28.05, "4-50-11" => 46.75, "4-100-11" => 93.5, "4-200-11" => 187,//浙江 11
 
         //电信
         "6-30-19" => 28.26, "6-50-19" => 47.1, "6-100-19" => 94.2, "6-200-19" => 188.4,//广东 19

+ 2 - 2
helper/refill/api/yl/dezhi_fs/config.php

@@ -28,7 +28,7 @@ class config
     const Price = [
         //移动
         "4-30-24" => 27.6, "4-50-24" => 46, "4-100-24" => 92, "4-200-24" => 184,//贵州 24
-        "4-30-10" => 28.08, "4-50-10" => 46.8, "4-100-10" => 93.6, "4-200-10" => 187.2,//江苏 10
+        "4-30-10" => 28.05, "4-50-10" => 46.75, "4-100-10" => 93.5, "4-200-10" => 187,//江苏 10
         "4-30-15" => 28.56, "4-50-15" => 47.6, "4-100-15" => 95.2, "4-200-15" => 190.4,//山东 15
         "4-30-13" => 28.08, "4-50-13" => 46.8, "4-100-13" => 93.6, "4-200-13" => 187.2,//福建 13
         "4-30-25" => 28.44, "4-50-25" => 47.4, "4-100-25" => 94.8, "4-200-25" => 189.6,//云南 25
@@ -36,7 +36,7 @@ class config
         "4-50-3" => 47.1, "4-100-3" => 94.2, "4-200-3" => 188.4,//河北 3
         "4-50-20" => 46.6, "4-100-20" => 93.2, "4-200-20" => 186.4,//广西 20
         "4-30-23" => 28.26, "4-50-23" => 47.1, "4-100-23" => 94.2, "4-200-23" => 188.4,//四川 23
-        "4-50-11" => 47.6, "4-100-11" => 95.2, "4-200-11" => 190.4,//浙江 11
+        "4-30-11" => 28.05, "4-50-11" => 46.75, "4-100-11" => 93.5, "4-200-11" => 187,//浙江 11
 
         //电信
         "6-30-19" => 28.26, "6-50-19" => 47.1, "6-100-19" => 94.2, "6-200-19" => 188.4,//广东 19